TS'EPI TŠEPE

Lilemo tse 12 tsa Phihlelo ea Tlhahiso

444/441/409/439/420 Stainless Steel Pipe/Tube

Tlhaloso e Khutšoanyane:

400 letoto la tšepe e sa hloekang ke motsoako oa tšepe, k'habone le chromium.Hobane ha e na nickel, ke tšepe e se nang nickel, e tsejoang hape e le tšepe e sa hloekang.400 letoto la tšepe e sa hloekang le na le thepa e tloaelehileng ea makenete hobane e na le sebopeho sa martensitic le likarolo tsa tšepe.400 letoto la tšepe e sa hloekang e na le khanyetso e matla ea mocheso o phahameng oa oxidation, ha e bapisoa le tšepe ea carbon, thepa ea eona ea 'mele le ea mochini e ntlafalitsoe le ho feta.Boholo ba litšepe tse 400 tse se nang tšepe li ka phekoloa ka mocheso.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Likaroloana

Sebopeho sa martensitic le boteng ba tšepe ka har'a motsoako li e fa matla a khoheli.Thepa ena ea makenete e ka ba molemo lits'ebetsong tse itseng tse hlokang khoheli ea makenete.

E Ntle ho Mocheso o Phahameng oa Oxidation Resistance: E khona ho mamella mocheso o phahameng ntle le kutu e kholo kapa oxidation.Khanyetso ena e ntle ea oxidation e molemo ka ho khetheha bakeng sa lits'ebetso tse fapaneng, ho kenyeletsoa likarolo tsa likoloi, likarolo tsa sebōpi le li-exchangers tsa mocheso.

Thepa e Ntlafetseng ea 'Mele le Mechini: Thepa e ntlafalitsoeng ea' mele le mochini oa litšepe tse 400 tsa letoto li li etsa hore e be tse loketseng lits'ebetso moo matla, ho tšoarella le ho hanyetsa ho roaloang li leng bohlokoa.Litholoana tsena tse ntlafetseng li thusa ho ntlafatsa ts'ebetso le bophelo bo atolositsoeng.

Litlhaloso tsa Pipe ea Stainless Steel

Standard ASTM, JIS, DIN, AISI, KS, EN...
Martensite-Ferritic Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431...
Tlhaloso Botenya 0.3-120 limilimithara
304-1

Boholo ba Pipe ea tšepe e sa hloekang

DN NPS OD(MM) SCH5S SCH10S SCH40S STD SCH40 SCH80 XS SCH80S SCH160 XXS
6 1/8 10.3 - 1.24 1.73 1.73 1.73 2.41 2.41 2.41 - -
8 1/4 13.7 - 1.65 2.24 2.24 2.24 3.02 3.02 3.02 - -
10 3/8 17.1 - 1.65 2.31 2.31 2.31 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 2.11 2.77 2.77 2.77 3.73 3.73 3.73 4.78 7.47
20 3/4 26.7 1.65 2.11 2.87 2.87 2.87 3.91 3.91 3.91 5.56 7.82
25 1 33.4 1.65 2.77 3.38 3.38 3.38 4.55 4.55 4.55 6.35 9.09
32 11/4 42.2 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
40 11/2 48.3 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
50 2 60.3 1.65 2.77 3.91 3.91 3.91 5.54 5.54 5.54 8.74 11.07
65 21/2 73 2.11 3.05 5.16 5.16 5.16 7.01 7.01 7.01 9.53 14.02
80 3 88.9 2.11 3.05 5.49 5.49 5.49 7.62 7.62 7.62 11.13 15.24
90 31/2 101.6 2.11 3.05 5.74 5.74 5.74 8.08 8.08 8.08 - -
100 4 114.3 2.11 3.05 6.02 6.02 6.02 8.56 8.56 8.56 13.49 17.12
125 5 141.3 2.77 3.4 6.55 6.55 6.55 9.53 9.53 9.53 15.88 19.05
150 6 168.3 2.77 3.4 7.11 7.11 7.11 10.97 10.97 10.97 18.26 21.95
200 8 219.1 2.77 3.76 8.18 8.18 8.18 12.7 12.7 12.7 23.01 22.23
250 10 273.1 3.4 4.19 9.27 9.27 9.27 15.09 12.7 12.7 28.58 25.4
304-6

  • E fetileng:
  • E 'ngoe: