TS'EPI TŠEPE

Lilemo tse 12 tsa Phihlelo ea Tlhahiso

430 Peipi / Tube ea tšepe e sa hloekang

Tlhaloso e Khutšoanyane:

Pipe ea tšepe e sa hloekang e bolokehile ebile e ka tšeptjoa, tšireletso ea bophelo bo botle le tikoloho, moruo le e sebetsang, lerako le tšesaane la liphaephe le tsoelo-pele e atlehileng ea mokhoa o mocha o ka tšeptjoang, o bonolo le o bonolo oa ho hokahanya, e le hore o be le melemo e mengata eo liphaephe tse ling li ke keng tsa e-ba teng. e nkeloa sebaka, kopo morerong e tla ba le ho feta, tšebeliso e tla ba e ratoang haholoanyane, 'me tebello e tšepisa.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Litlhaloso tsa Pipe ea Stainless Steel

Standard ASTM, JIS, DIN, AISI, KS, EN...
Martensite-Ferritic Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431...
Austenite Cr-Ni -Mn 201, 202...
Austenite Cr-Ni 304, 304L, 309S, 310S...
Austenite Cr-Ni -Mo 316, 316L...
Super Austenitic 904L, 220 , 253MA, 254SMO, 654MO
Tlhaloso Botenya 0.3-120 limilimithara
304-1

Boholo ba Pipe ea tšepe e sa hloekang

DN NPS OD(MM) SCH5S SCH10S SCH40S STD SCH40 SCH80 XS SCH80S SCH160 XXS
6 1/8 10.3 - 1.24 1.73 1.73 1.73 2.41 2.41 2.41 - -
8 1/4 13.7 - 1.65 2.24 2.24 2.24 3.02 3.02 3.02 - -
10 3/8 17.1 - 1.65 2.31 2.31 2.31 3.2 3.2 3.2 - -
15 1/2 21.3 1.65 2.11 2.77 2.77 2.77 3.73 3.73 3.73 4.78 7.47
20 3/4 26.7 1.65 2.11 2.87 2.87 2.87 3.91 3.91 3.91 5.56 7.82
25 1 33.4 1.65 2.77 3.38 3.38 3.38 4.55 4.55 4.55 6.35 9.09
32 11/4 42.2 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
40 11/2 48.3 1.65 2.77 3.56 3.56 3.56 4.85 4.85 4.85 6.35 9.7
50 2 60.3 1.65 2.77 3.91 3.91 3.91 5.54 5.54 5.54 8.74 11.07
65 21/2 73 2.11 3.05 5.16 5.16 5.16 7.01 7.01 7.01 9.53 14.02
80 3 88.9 2.11 3.05 5.49 5.49 5.49 7.62 7.62 7.62 11.13 15.24
90 31/2 101.6 2.11 3.05 5.74 5.74 5.74 8.08 8.08 8.08 - -
100 4 114.3 2.11 3.05 6.02 6.02 6.02 8.56 8.56 8.56 13.49 17.12
125 5 141.3 2.77 3.4 6.55 6.55 6.55 9.53 9.53 9.53 15.88 19.05
150 6 168.3 2.77 3.4 7.11 7.11 7.11 10.97 10.97 10.97 18.26 21.95
200 8 219.1 2.77 3.76 8.18 8.18 8.18 12.7 12.7 12.7 23.01 22.23
250 10 273.1 3.4 4.19 9.27 9.27 9.27 15.09 12.7 12.7 28.58 25.4
304-6

LBH

Q1: Ho thoe'ng ka litefiso tsa ho romella?
Litšenyehelo tsa ho tsamaisa thepa li tla itšetleha ka lintlha tse ngata.Express e tla ba kapele haholo empa e tla bitsa chelete e ngata haholo.Lijana tsa leoatleng li loketse bakeng sa bongata bo boholo, empa butle.Ka kopo ikopanye le rona bakeng sa litefiso tse khethehileng tsa thomello, tse itšetlehileng ka bongata, boima, mokhoa le sebaka seo u eang ho sona.

Q2: Litheko tsa hau ke life?
Litheko tsa rona li ka fetoha ho latela phepelo le lintlha tse ling tsa 'maraka.Re tla u romella lenane le ntlafalitsoeng la litheko ka mor'a hore u iteanye le rona bakeng sa lintlha tse ling.

Q3: Na u na le palo e tlase ea odara?
Ee, re na le liodara tse fokolang tsa lihlahisoa tse ikhethileng tsa machabeng, ka kopo ikopanye le rona bakeng sa tlhaiso-leseling e batsi.


  • E fetileng:
  • E 'ngoe: